Masters Swimming Manitoba

New Records from the 2000 – 2001 Swim Season

Short Course Records

2001.03.10 BR 50 0 32.24 3 Reeb, Nicholas SD M

2001.05.05 IM 200 2 31.22 3 Reeb, Nicholas SD M

2001.05.20 BACK 50 0 34.52 5 Froese, Brandee WM F

2001.05.05 BACK 100 1 16.41 5 Froese, Brandee WM F

2001.05.05 BACK 200 2 49.76 5 Froese, Brandee WM F

2001.05.20 BR 50 0 37.87 5 Froese, Brandee WM F

2001.05.20 BR 100 1 25.04 5 Froese, Brandee WM F

2001.05.05 BR 200 3 15.18 5 Froese, Brandee WM F

2001.05.20 FREE 50 0 29.04 6 Horne, Ruth MMAC F

2001.02.03 FREE 100 1 3.73 6 Ruth Horne WM F

2001.05.20 FLY 50 0 30.57 6 Horne, Ruth MMAC F

2001.05.05 FLY 100 1 11.86 6 Horne, Ruth MMAC F

2001.05.05 IM 200 2 47.41 6 Horne, Ruth MMAC F

2001.05.05 FREE 100 0 55.88 6 Hutton, Tristan-Paul SD M

2001.05.05 FREE 400 4 31.66 6 Hutton, Tristan-Paul SD M

2001.05.20 BR 200 2 37.37 6 Morrissette, Emile MMAC M

2001.05.05 IM 200 2 30.81 6 Morrissette, Emile MMAC M

2001.05.20 FREE 50 0 31.59 7 Hess, Deb MMAC F

2001.05.05 FREE 100 1 11.82 7 Hess, Deb MMAC F

2001.05.05 FREE 1500 24 12.23 7 Pogson, Jane WM F

2001.05.20 BR 50 0 40.54 7 Hess, Deb MMAC F

2001.05.05 BR 100 1 29.34 7 Hess, Deb MMAC F

2001.05.05 FLY 200 3 17.83 7 Pogson, Jane WM F

2001.05.20 FREE 50 0 26.06 7 Stothers, Steven MMAC M

2001.05.20 FREE 100 0 58.36 7 Doig, Peter MMAC M

2001.05.20 FLY 50 0 27.87 7 Stothers, Steven MMAC M

2001.05.20 FLY 100 1 1.50 7 Stothers, Steven MMAC M

2001.05.20 FLY 200 2 20.49 7 Stothers, Steven MMAC M

2001.05.20 IM 100 1 4.47 7 Peter Doig MMAC M

2000.11.25 FLY 100 1 56.56 8 Selby, Susan MMAC F

2001.05.05 FREE 50 0 33.98 9 Dickens, Wenda MIDCN F

2001.05.05 FREE 100 1 15.30 9 Dickens, Wenda MIDCN F

2001.05.20 FREE 200 2 50.26 9 Dickens, Wenda MIDCN F

2001.05.20 BACK 50 0 42.61 9 Palmer, Francie MIDCN F

2001.05.20 BACK 100 1 31.80 9 Palmer, Francie MIDCN F

2001.03.10 BACK 200 3 13.69 9 Palmer, Francie MIDCN F

2001.03.10 BR 50 0 47.89 9 Dickens, Wenda MIDCN F

2000.11.25 BR 100 1 45.09 9 Dickens, Wenda MIDCN F

2001.03.10 FLY 50 0 41.69 9 Dickens, Wenda MIDCN F

2001.05.20 IM 100 1 29.50 9 Dickens, Wenda MIDCN F

2001.05.05 IM 200 3 18.56 9 Dickens, Wenda MIDCN F

2001.04.01 FREE 50 0 28.27 9 Paul Boulding SD M

2001.05.05 FREE 100 1 3.85 9 Boulding, Paul SD M

2001.02.03 FREE 200 2 40.00 9 Paul Boulding SD M

2001.02.03 FREE 400 5 34.53 9 Paul Boulding SD M

2001.05.05 FREE 800 11 1.85 9 Boulding, Paul SD M

2001.05.05 BACK 50 0 37.34 9 Boulding, Paul SD M

2001.05.05 BR 50 0 34.10 9 Boulding, Paul SD M

2001.04.01 BR 100 1 16.35 9 Paul Boulding SD M

2001.05.05 BR 200 2 51.82 9 Boulding, Paul SD M

2001.05.05 FLY 50 0 33.34 9 Boulding, Paul SD M

2001.02.03 FLY 100 1 25.99 9 Paul Boulding SD M

2001.02.03 FLY 200 3 11.42 9 Paul Boulding SD M

2001.04.01 IM 100 1 13.17 9 Boulding, Paul SD M

2001.05.05 IM 200 2 51.47 9 Boulding, Paul SD M

2001.05.05 FREE 100 1 25.08 10 Clark, Lesley AM F

2001.05.05 FREE 200 3 6.34 10 Clark, Lesley AM F

2001.05.05 FREE 400 6 29.71 10 Clark, Lesley AM F

2001.05.05 FREE 1500 27 57.57 10 Howland, Laurie SD F

2001.05.05 BR 50 0 50.97 10 Clark, Lesley AM F

2001.05.05 BR 100 1 50.27 10 Clark, Lesley AM F

2001.03.10 IM 100 1 42.02 10 Clark, Lesley AM F

2001.03.10 FREE 200 2 45.39 10 Kerr, David WM M

2001.05.05 FREE 400 5 55.58 10 Kerr, David WM M

2001.05.05 FREE 800 12 39.41 10 Kerr, David WM M

2001.05.05 FREE 1500 23 42.34 10 Kerr, David WM M

2001.03.10 BACK 50 0 39.18 10 Kerr, David WM M

2001.05.05 BACK 100 1 29.90 10 Kerr, David WM M

2001.05.05 BACK 200 3 10.32 10 Kerr, David WM M

2001.03.10 FLY 50 0 36.17 10 Kerr, David WM M

2001.05.05 FLY 100 1 29.13 10 Kerr, David WM M

2001.03.10 IM 100 1 23.42 10 Kerr, David WM M

2001.02.03 IM 200 3 9.78 10 David Kerr WM M

2000.11.25 FREE 200 3 14.89 11 Ross, Nancelyn MMAC F

2001.05.05 BR 100 2 1.13 11 Holland, Bobbie WM F

2001.05.05 BR 200 4 48.73 11 Kennedy, Vicki SD F

2001.05.20 FREE 100 1 16.08 13 Bell, John AM M

2001.05.05 FREE 200 3 3.13 13 Bell, John AM M

2001.05.20 BACK 50 0 59.05 13 Stock, Fred MMAC M

2001.03.10 FREE 50 0 47.05 15 Kerr, Catherine WM F

2001.05.05 FREE 100 1 50.94 15 Kerr, Catherine WM F

2001.02.03 FREE 400 9 12.65 15 Catherine Kerr WM F

2001.03.10 BACK 50 0 59.50 15 Kerr, Catherine WM F

2001.05.05 BACK 100 2 8.46 15 Kerr, Catherine WM F

2001.03.10 IM 100 2 8.07 15 Kerr, Catherine WM F

2001.05.20 BACK 50 1 22.50 17 Timmerman, Jarring AM M

Short Course Relay Records

2001.05.05 MED R 200 2 45.82 34 Winnipeg B WM F

Jane Pogson Anne McGarry

2001.05.05 MED R 200 2 30.06 35 Winnipeg M WM M

David Kerr Don Kerr Brent Catchpole Ron Petley

2001.05.05 MED R 200 3 49.98 36 Winnipeg A WM F

Catherine Kerr

2001.05.05 MED R 200 2 55.76 36 Mussels MIDCN M

Bob Groff Norm Cameron Mickey Stokotelny Jack Spence

2000.11.25 MED R 200 2 57.45 36 Winnipeg A WM X

David Kerr Catherine Kerr Brent Catchpole Bobbie Holland

 

 

Long Course Records

 

2001.04.20 BR 50 0 35.62 9 Paul Boulding MMAC M

2001.04.20 BR 100 1 23.69 9 Paul Boulding MMAC M